My main motivation for the race series was to allow people to gauge their improvement and to rank themselves. As such I was reading through a cycling blog where they described a local hill ascent and how they had made a teamwide spreadsheet with the individual records.
As such, I decided to do the same. Let me know if you have any recent PB's that I missed, this is obviously not a complete list. Also, lets keep it pb's since starting triathlon. I know I like to talk about the glory days but those records don't count.
If I missed you and you would like to add your name send me an e-mail at: vlavallee @ gmail . com
Also, if you improve on your time, make sure to let me know. I will add a link to this post on the side panel of the blog for easy reference.
Triple Crown Completers
Derrick Lee 11
Kim Seder 10,11
Kory Seder 10,11
Andrew Wight 10,11
Vincent Lavallée 10,11
Matt Reeve 10
Jesse Chao 11
Winston Guo 10,11
Brendan Naef 11
Elliot Holtham 10
Shauna Gammon 11
Patrick Cafferty 10
Eric Suess 10
Scott Chris 10
Carl Reilly 10
Jared Penner 10
Celeste Pakstas 10
Victoria Gilbert 10
Mile Run | | | |
1 | John Heinz | 4:47 | |
2 | Barry Claman | 4:53 | |
3 | Drew Senay | 5:00 | |
4 | Matt Reeve | 5:03 | |
5 | Jared Penner | 5:05 | |
6 | Vincent Lavallee | 5:05 | |
7 | Nathaniel Janzen | 5:07 | |
8 | Ben Kresnyak | 5:07 | |
9 | Winstorm Guo | 5:11 | |
10 | Tiger Ye | 5:14 | |
11 | Dylan Stephanian | 5:18 | |
12 | Kellen Kjera | 5:21 | |
13 | Liam Harrap | 5:23 | |
14 | Brendan Neaf | 5:24 | |
15 | Dirk Haupt | 5:24 | |
16 | Kory Seder | 5:24 | |
17 | James M.. | 5:24 | |
18 | Andrew Wight | 5:26 | |
19 | Thomas Belshein | 5:28 | |
20 | Tobi Volkmann | 5:30 | |
21 | Matt Tunnicliffe | 5:32 | |
22 | Scott Chris | 5:33 | |
23 | Tyler Filteau | 5:37 | |
24 | James Montgomery | 5:37 | |
25 | Eddie Wu | 5:38 | |
26 | Jesse Chao | 5:38 | |
27 | Derrick Lee | 5:44 | |
28 | Rodrigo Samayoa | 5:46 | |
29 | Claire Haddock | 5:47 | |
30 | Seth B | 5:47 | |
31 | Paul Roze | 5:47 | |
32 | Jake Alleyne | 5:48 | |
33 | Reza | 5:48 | |
34 | Melanie Van Soeren | 5:51 | |
35 | Claire Askew | 5:52 | |
36 | Chris Hart | 5:52 | |
37 | Jameson Cheong | 5:53 | |
70 | Stephanie Urness | 5:54 | |
38 | Matt Ridley | 5:55 | |
39 | Ceilidh Curtis | 5:59 | |
40 | Kaley Strachan | 5:59 | |
41 | Naiely Cabrera | 5:59 | |
42 | Victoria Gilbert | 6:07 | |
43 | Rachel Schoeler | 6:09 | |
44 | Lauren | 6:16 | |
45 | Jeanie Zabukovec | 6:16 | |
46 | Stephanie Flynn | 6:16 | |
47 | Fabian Jankovic | 6:18 | |
48 | Keely Hammond | 6:19 | |
49 | Greta Raymant | 6:20 | |
50 | Karin Olafson | 6:21 | |
51 | Alana Schick | 6:22 | |
52 | Kelsey Knoll | 6:22 | |
53 | Annie Mauer | 6:26 | |
54 | Ried Kimmett | 6:28 | |
55 | Sarah Klain | 6:28 | |
56 | Mel Thompson | 6:29 | |
57 | Kimberly Seder | 6:30 | |
58 | Theresa Price | 6:32 | |
59 | Lauren Sagadore | 6:35 | |
60 | Sherry Gu | 6:36 | |
61 | Allison MacDonald | 6:37 | |
62 | Kyuwon Kim | 6:48 | |
63 | Jen Bhatla | 6:48 | |
64 | Celeste Pakstas | 7:07 | |
65 | Kyuwon Kim | 7:16 | |
66 | Brittany Buchanan | 7:22 | |
67 | Kaylee R | 7:24 | |
68 | Debbie Poon | 8:34 | |
69 | Laura Freeman | 9:04 | |
| | | |
| | | |
| | | |
| | | |
10.2k Bike TT | | | |
1 | Kory Seder | 14:29 | Fall 2010 |
2 | Barry Claman | 14:57 | Fall 2009 |
3 | Matt Reeve | 15:05 | Fall 2010 |
4 | Branden Neaf | 15:39 | Fall 2011 |
5 | Vincent Lavallee | 15:47 | Spring 2010 |
6 | Sherwood Plant | 15:48 | Fall 2010 |
7 | Dylan Stephanian | 15:52 | Fall 2010 |
8 | Kellen Kjera | 15:54 | Fall 2010 |
9 | Carl Reilly | 15:59 | Fall 2011 |
10 | Andrew Wight | 16:10 | Spring 2011 |
11 | Derrick Lee | 16:16 | Fall 2010 |
12 | Kimberly Seder | 16:48 | Fall 2010 |
13 | Max Stalkamp | 16:49 | Fall 2011 |
14 | Tyler Filteau | 16:53 | Fall 2010 |
15 | Winstorm Guo | 16:57 | Fall 2010 |
16 | Kevin Chiarot | 17:15 | Fall 2011 |
17 | Johnson Jia | 17:24 | Fall 2011 |
18 | Eddy Wu | 17:27 | Fall 2010 |
19 | John Heinz | 17:34 | Spring 2011 |
20 | Scott Chris | 17:35 | |
21 | Jesse Chao | 17:36 | Fall 2010 |
22 | Chris Hart | 17:37 | Fall 2011 |
23 | Victoria Gilbert | 17:38 | Fall 2010 |
24 | Rodrigo Samayoa | 17:50 | Fall 2010 |
25 | Jason | 17:51 | Fall 2010 |
26 | Nathaniel Janzen | 18:17 | |
27 | Celeste Pakstas | 18:37 | |
28 | Melanie van Soeren | 18:42 | Fall 2010 |
29 | Lauren Sagadore | 18:47 | |
30 | Ben Kresnyak | 18:53 | Spring 2011 |
31 | Stephanie Urness | 18:56 | Spring 2011 |
32 | Claire Askew | 18:57 | Fall 2011 |
33 | Claire Haddock | 19:06 | |
34 | Stephanie Flynn | 19:31 | Spring 2011 |
35 | Jen Moroz | 19:59 | Fall 2010 |
36 | Rachel Schoeler | 20:04 | Fall 2010 |
37 | Kaley Strachan | 20:07 | Spring 2011 |
38 | Jen Bhatla | 20:10 | Fall 2010 |
39 | Seanna Martin | 20:31 | Spring 2011 |
40 | Kywon Kim | 20:53 | Fall 2010 |
41 | Sherry Gu | 21:10 | Fall 2011 |
42 | Seth Bluman | 21:15 | Fall 2011 |
43 | Melanie Thompson | 21:48 | |
44 | Laura Freeman | 22:00 | Fall 2010 |
45 | Claudia T | 22:10 | Spring 2011 |
46 | Karin Olafson | 24;43 | |
| | | |
| | | |
| | | |
5K Run | | | |
1 | John Heinz | 16:41 | Fall 2011 |
2 | Barry Claman | 17:00 | Fall 2011 |
3 | Max Stallcamp | 17:01 | Spring 2011 |
4 | Carl Reilly | 17:18 | Fall 2010 |
5 | Matt Reeve | 17:37 | Fall 2010 |
6 | Vincent Lavallee | 17:41 | Spring 2011 |
7 | Yue-Ching Cheng | 17:41 | Spring 2010 |
8 | Daniel Salamanca | 17:50 | Fall 2011 |
9 | Brendan Neaf | 17:54 | Fall 2010 |
10 | Drew Senay | 18:05 | Fall 2011 |
11 | Kellen Kjera | 18:06 | Fall 2010 |
12 | Liam Harrap | 18:06 | Fall 2011 |
13 | Navid | 18:34 | Fall 2010 |
14 | Ben Kresnyak | 18:35 | Fall 2011 |
15 | Winstorm Guo | 18:35 | Fall 2009 |
16 | Nathaniel Janzen | 18:43 | Spring 2010 |
17 | Chris Taplan | 18:49 | |
18 | Jen Moroz | 18:54 | Fall 2011 |
19 | James Montgomery | 18:55 | Fall 2010 |
20 | Andrew Wight | 19:04 | |
21 | Thomas Belshein | 19:04 | Spring 2011 |
22 | Kaley Strachan | 19:29 | Spring 2011 |
23 | Kory Seder | 19:29 | Spring 2010 |
24 | Dylan Stephanian | 19:31 | Fall 2011 |
25 | Scott Chris | 19:36 | Spring 2010 |
26 | Dirk Haupt | 19:55 | Fall 2010 |
27 | Eddy Wu | 20:01 | |
28 | Jake Alleyne | 20:06 | |
29 | Jesse Chao | 20:06 | Fall 2010 |
30 | Kevin Chiarot | 20:20 | Fall 2011 |
31 | Melanie van Soeren | 20:21 | Fall 2010 |
32 | Rodrigo Samayoa | 20:26 | Spring 2011 |
33 | Claire Haddock | 20:28 | |
34 | Evan Cheng | 20:32 | |
35 | Matt Robinson | 20:32 | Fall 2010 |
36 | Seth Bluman | 20:34 | Fall 2011 |
37 | Naiely Cabrera | 20:41 | Fall 2011 |
38 | Lauren Slattery | 20:46 | Spring 2011 |
39 | Mirko Moeller | 20:49 | Fall 2011 |
40 | Grahm Clark | 20:50 | Fall 2011 |
41 | Victoria Gilbert | 20:59 | Fall 2010 |
42 | Katie Wadden | 21:01 | Fall 2010 |
43 | Stephanie Urness | 21:04 | Spring 2011 |
44 | Kim Seder | 21:23 | Spring 2011 |
45 | Stephanie Flynn | 21:23 | Spring 2011 |
46 | Karin Olafson | 21:24 | Fall 2010 |
47 | Matt Ridley | 21:24 | Fall 2010 |
48 | Theresa Price | 21:27 | Spring 2011 |
49 | Keely Hammond | 21:29 | Spring 2011 |
50 | Paul Rozehnal | 21:29 | Fall 2011 |
51 | Rachel Schoeler | 21:31 | Fall 2010 |
52 | Derrick Lee | 21:42 | |
53 | Ceilidh Curtis | 21:46 | |
54 | Greta Raymant | 21:54 | |
55 | Kelsey Knoll | 21:56 | Fall 2011 |
56 | Johnson Jia | 22:11 | Spring 2011 |
57 | Martin Kozinsky | 22:22 | Fall 2011 |
58 | Sherry Gu | 22:24 | Spring 2011 |
59 | Lara Russel | 22:30 | |
60 | Alana Schick | 22:32 | |
61 | Melanie Thompson | 22:37 | |
62 | Fabian Jankovic | 22:41 | |
63 | Jasmine | 22:55 | |
64 | Dina Bulfone | 23:14 | Spring 2011 |
65 | Jen Bhatla | 23:24 | Spring 2011 |
66 | Lauren Sagadore | 23:25 | |
67 | Kyuwon Kim | 23:45 | Fall 2010 |
68 | Lauren Riva | 23:45 | Spring 2011 |
69 | Celeste Pakstas | 24;08 | |
70 | Brittany Buchanan | 24;12 | Fall 2011 |
71 | Annie Mauer | 24;17 | |
72 | Mattias Krestschmer | 24;23 | Spring 2011 |
73 | Kelsey Foote | 24;34 | |
74 | Erica Weiss | 30;07 | |
75 | Debbie Poon | 32;30 | |
| | | |
| | | |
| | | |
| | | |
| | | |
Swim 500m | | | |
1 | Derek Westra-Luney | 6:09 | |
2 | Yue-Ching Cheng | 6:23 | |
3 | Patrick Waters | 6:33 | |
4 | Nathaniel Janzen | 6:46 | |
5 | Alex Lush | 6:55 | |
6 | Rachel Schoeler | 6:56 | |
7 | Stephanie Flynn | 6:56 | |
8 | Kory Seder | 6:58 | |
9 | Kendra Swain | 7:04 | |
10 | Vincent Lavallee | 7:12 | |
11 | Scott Chris | 7:19 | |
12 | Karin Olafson | 7:20 | |
13 | Celeste Paskstas | 7:22 | |
14 | Matt Reeve | 7:31 | |
15 | Melanie Thompson | 7:33 | |
16 | Jen Bhatla | 7:35 | |
17 | Eddy Wu | 7:45 | |
18 | Dylan Stephanian | 7:45 | |
19 | Lauren Sagadore | 7:49 | |
20 | Barry Claman | 7:50 | |
21 | Jeanie Zabukovec | 7:54 | |
22 | Matt Ridley | 8:09 | |
23 | Branden Neaf | 8:10 | |
24 | Claire Askew | 8:23 | |
25 | Andrew Wight | 8:29 | |
26 | Jen Moroz | 8:30 | |
27 | Melanie van Soeren | 8:35 | |
28 | Victoria Gilbert | 8:40 | |
29 | Kywon Kim | 8:41 | |
30 | Jorg Winter | 8:44 | |
31 | Winston Guo | 8:45 | |
32 | Navid | 8:49 | |
33 | Kaley Strachan | 8:58 | |
34 | Claire Haddock | 8:59 | |
35 | Kim Seder | 8:59 | |
36 | John Heinz | 8:59 | |
37 | Lara Russel | 9:17 | |
38 | Greta Raymant | 9:18 | |
39 | Derick Lee | 9:25 | |
40 | Kristry | 9:29 | |
41 | Stephanie Urness | 9:29 | |
42 | Johnson Jia | 9:39 | |
43 | Ben Kresnyak | 9:40 | |
44 | Kellen Kjera | 10:00 | |
45 | Max Stallkamp | 10:00 | |
46 | Allison MacDonald | 10:05 | |
47 | Tiger Yu | 10:10 | |
48 | Drew Senay | 10:26 | |
49 | Dirk Haupt | 10:30 | |
50 | Jesse Chao | 10:50 | |
51 | Yan | 12:10 | |
52 | Janice | 14:20 | |
53 | Liam Harrap | 15:00 | |
| | | |
| | | |
Cypress Ascent | | | |
1 | Vincent Lavallée | 43:58:00 | |
2 | John Heinz | 45:44:00 | |
3 | Winston Guo | 48:22:00 | |
| | | |
Seymour Ascent: | | | |
1 | Barry Claman | 49:45:00 | |
2 | Vincent Lavallée: 51:45 | 51:45:00 | |
3 | Sherwood Plant: 52:00 | 52:00:00 | |
4 | Winston Guo | 54:00:00 | |
5 | Scott Chris | 59:02:00 | |
| | | |
| | | |
Half Marathon: | | | |
1 | Max Stalkamp | 1:18:53 | |
2 | Brendan Naef | 1:21:23 | |
3 | Liam Harrap | 1:23:23 | |
4 | Vincent Lavallée | 1:23:57 | |
5 | Winston Guo | 1:28:32 | |
6 | Ben Kresnyak | 1:28:57 | |
7 | Kellen Kjera | 1:29:30 | |
8 | Eric Suess | 1:31:23 | |
9 | Joerg Winter | 1:31:53 | |
10 | Tobi Volkmann | 1:34:42 | |
11 | Nathaniel Janzen | 1:38:06 | |
12 | Kory Seder | 1:38:08 | |
13 | Victoria Gilbert | 1:38:25 | |
14 | Jesse Chao | 1:39:00 | |
15 | Melanie van Soeren | 1:39:14 | |
16 | Clara Gomez | 1:41:29 | |
17 | Kendra Swain | 1:42:08 | |
18 | Scott Chris | 1:42:59 | |
19 | Stephanie Flynn | 1:45:45 | |
20 | Kim Seder | 1:55:46 | |
21 | Kelsey Foote | 1:56:08 | |
22 | Ceilidh Curtis | 1:58:10 | |
23 | Sarah Simon | 2:01:01 | |
| | | |
| | | |
Marathon | | | |
1 | Brendan Naef | 2:53:02 | Fall 2011 |
2 | Carl Reilly | 2:58:05 | Spring 2011 |
3 | Vincent Lavallee | 2:58:14 | Fall 2010 |
4 | Max Stalkamp | 2:59:42 | Spring 2011 |
5 | Kevin Donak | 3:01:01 | |
6 | Liam Harrap | 3:02:09 | Spring 2011 |
7 | Winston Guo | 3:07:32 | Spring 2011 |
8 | Melanie van Soeren | 3:30:44 | Fall 2010 |
9 | Andrew Wight | 3:36:31 | Fall 2010 |
10 | Kim Seder | 3:47:00 | |
11 | Kory Seder | 3:47:00 | |
| | | |
10km Run | | | |
1 | Derek Westra-Luney | 34:27:00 | |
2 | Barry Claman | 35:48:00 | |
3 | Matt Reeve | 37:18:00 | |
4 | Vincent Lavallée | 37:27:00 | |
22 | Liam Harrap | 37:41:00 | |
5 | Eric Suess | 38:10:00 | |
6 | Winston Guo | 39:03:00 | |
7 | Ben Kresnyak | 39:08:00 | |
8 | Andrew Wight | 39:59:00 | |
9 | Nathaniel Janzen | 41:37:00 | |
10 | Scott Chris | 41:54:00 | |
11 | Jared Pener | 42:37:00 | |
12 | Claire Haddock | 42:45:00 | |
13 | Melanie van Soeren | 44:21:00 | |
21 | Stephanie Flynn | 45:38:00 | |
14 | Derrick Lee | 45:51:00 | |
15 | Karin Olafson | 46:05:00 | |
16 | Victoria Gilbert | 46:28:00 | |
17 | Celeste Pakstas | 51:26:00 | |
18 | Jordan Sugie | 53:58:00 | |
19 | Emily Kwok | 57:15:00 | |
20 | Sarah Koch | 59:33:00 | |
| |
*Note Cypress Now Officially finishes at the sign for 50kph Conveniently that worker is showing it to us.
|
|
* There are a few people who I know have gone faster than these times, I just don't know them. Let me know.