Monday, October 17, 2011

Aquathon

Preliminary Aquathon results. Race report to follow!


Swim time Run time Finish time
Barry 07:53:00 09:46:00 17:39:00
Eddy 08:04:00 10:40:00 18:44:00
Max 09:14:00 09:31:00 18:45:00
Kevin 07:50:00 11:11:00 19:01:00
Naiely 08:08:00 10:54:00 19:02:00
Ben 09:30:00 09:42:00 19:12:00
Daniel 09:14:00 10:01:00 19:15:00
Jen B 07:40:00 11:40:00 19:20:00
Winston 09:12:00 10:23:00 19:35:00
Claire 08:10:00 11:29:00 19:39:00
Victoria09:17:00 11:08:00 20:25:00
Kyuwon 08:12:00 12:38:00 20:50:00
Annie 09:09:00 12:13:00 21:22:00
Keeley 10:23:00 11:01:00 21:24:00
Jesse 10:32:00 11:20:00 21:52:00
Sherry 10:27:00 11:47:00 22:14:00
Theresa 11:07:00 12:00:00 23:07:00
Johnson 09:12:00 15:17:00 24:29:00
Seth 15:53:00 12:51:00 28:44:00

No comments: